| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| None | Hai, Jill | Yes | Kumar, Vineeta | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | None | Bartenstein, John | None | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Matthew | Yes | Carter, Sarah |
| Yes | Cunha, Robert | Yes | Gisolfi-McCready, Tanya | Abs | Kern, Janet |
| Yes | Luker, Jay | Yes | Michelson, Eric | Yes | Michelson, Noah |
| Yes | Muckenhoupt, Meg | Yes | Overton, Valerie | Yes | Reynolds, Katherine |
| None | Rossi, John | Yes | Sampson, Carol | Yes | Tsvetkova, Bella |
| Yes | York, Kyle | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Yes | Baskin, Avram | No | Cohen, Marian | Yes | Cohen, Matthew |
| None | Daggett, Matt | Yes | Daggett, Sarah | Yes | Goldberg, Rita |
| Yes | Goldstein, Carolyn | None | Howry, Jeffrey | Yes | Joseph, Ajay |
| Yes | Katzenberg, Barbara | None | Lee, Peter | None | Manasas, Mark |
| Yes | Osborne, Sean | Yes | Pappo, Ricki | Yes | Rizvi, Syed |
| Yes | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Apgar, Courtney | None | Apgar, Joshua | Yes | Arens, Cynthia |
| Yes | Baldwin, James | Yes | Bastien, Delanot | None | Bleiberg, Sallye |
| Yes | Cohen, Norman | Yes | Heinrich, Steven | Yes | Jain, Sudhir |
| Yes | Krieger, Jeanne | Yes | Martignetti, Michael | None | Ozer-Stillman, Ipek |
| Yes | Parker, Glenn | Yes | Prestbo, Letha | Yes | Rotberg, Robert |
| Yes | Schanbacher, Michael | Yes Verbally | Simons, David | None | Singh, Prashant |
| Yes | Smith, Frank | Yes | Treitman, Richard | None | Wang, Hua |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Barnert, Nyles | Yes | Bloom, Gloria |
| Yes | Botla, Kunal | Yes | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Hartshorn, Heather |
| Yes | Jay, Eileen | None | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Yes | Paul, Gerald | Abs | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | Yes | Crocker, Judy | Yes | Davis, Monica |
| Yes | Fang, Ting | Yes | Fenollosa, Marilyn | Yes | Friedlich, Andrew |
| Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah | Yes | Kaufman, Steven |
| Yes | Lyons, Pamela | Yes | Michelson, Jerold | Yes | Murphy, Joyce |
| Yes | Pechinsky, Kristin | Yes | SaintLouis, Marc | Yes | Thompson, Melanie |
| Yes | Traber, M. Masha | Yes | Tsouvalas, Alex | None | Xu, Lin |
| Yes | Yan, Catherine | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| No | Barry, Thomas | Yes | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| None | Grant, Edmund | Yes | Himmel, Jonathan | Yes | Kahan, Morton |
| Yes | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | None | Levitan, Jeremy |
| Yes | Manning, Innessa | Yes | McGaw, Bridger | Yes | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Priya | Yes | Sawhney, Deepika |
| Yes | Singh, Taylor | Yes | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | None | Basu, Archan | Yes | Baterina Hom, Vida |
| Yes | Blauer, Katie | Yes | Creech, Robert | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | Yes | Hamilton, Philip | None | Hamilton, Stacey |
| None | Hoffman, Pam | Yes | Hom, Letitia | Yes | Khanolkar, Meghana |
| None | Kinger, Vikas | Yes | Lees, Benjamin | Yes | Mandelia, Samita |
| Yes | Marques-Pascual, Raul | Yes | McBride, Tina | Yes | Prosnitz, Linda |
| Yes | Roy, Mona | Yes | Tames, Pamela | Yes | Tanjore, Priya |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | Yes | Black, Lauren | Yes | Buckley, Victoria |
| Yes | Burkholder, Heidi | None | Chandra, Shailesh | No | Diaz, Thomas |
| Yes | Enders, Margaret | Yes | Fox, Alix | Yes | Gau, Betty |
| Yes | Jensen, Lin | Yes | Levine, Alan | Yes | Meade, Brielle |
| No | Newton, Lisa | None | Osten, James | Yes | Padaki, Sanjay |
| None | Pan, Dahua | Yes | Radulescu-Banu, Andrei | None | Ranjan, Sudhir |
| None | Seferian, Alan | None | Steigerwald, Jessie | Yes | Sykes, Nicola |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | Abs | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Buczkowski, David | Yes | Burger, Todd |
| Yes | Burson, Scott | Yes | Canale, Jeanne | Yes | Canale, Richard |
| Yes | Cole, Rodney | Yes | Donovan, Diana | None | Garberg, Mollie |
| Yes | Jackson, Foster | Yes | Jackson, Philip | Yes | Kiczek, Ethan |
| Yes | Lau, Suzanne | Yes | Merrill, Frederick | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | Yes | Rhodes, Lisah | Yes | Shiple, Thomas |
Verbal Vote Detail
Simons, David cast by: Rosalyn Impink