| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| No | Hai, Jill | No | Kumar, Vineeta | No | Lucente, Douglas |
| No | Pato, Joe | None | Sandeen, Mark |
| |
| Precinct 1 |
| |
| No | Angelo, Lois | No | Bartenstein, John | None | Beebee, Sandhya |
| No | Burwell, Cristina | Yes | Carter, Matthew | No | Carter, Sarah |
| Yes | Cunha, Robert | Yes | Gisolfi-McCready, Tanya | No | Kern, Janet |
| Abs | Luker, Jay | Yes | Michelson, Eric | Yes | Michelson, Noah |
| Yes | Muckenhoupt, Meg | Yes | Overton, Valerie | Yes | Reynolds, Katherine |
| Abs | Rossi, John | Yes | Sampson, Carol | Yes | Tsvetkova, Bella |
| Yes | York, Kyle | Yes | Zabin, Albert | No | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| Abs | Daggett, Matt | Yes | Daggett, Sarah | Yes | Goldberg, Rita |
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | None | Joseph, Ajay |
| No | Katzenberg, Barbara | No | Lee, Peter | No | Manasas, Mark |
| Yes | Osborne, Sean | Abs | Pappo, Ricki | No | Rizvi, Syed |
| Yes | Shine, Kenneth | No | Suber, Jonathan | Yes | Swain, Laura |
| None | Vachani, Rita | Yes | Weinstock, Amy | None | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Apgar, Courtney | Yes | Apgar, Joshua | Abs | Arens, Cynthia |
| Yes | Baldwin, James | Abs | Bastien, Delanot | Yes | Bleiberg, Sallye |
| No | Cohen, Norman | No | Heinrich, Steven | Yes | Jain, Sudhir |
| No | Krieger, Jeanne | None | Martignetti, Michael | Yes | Ozer-Stillman, Ipek |
| No | Parker, Glenn | Yes | Prestbo, Letha | No | Rotberg, Robert |
| No | Schanbacher, Michael | No | Simons, David | None | Singh, Prashant |
| Yes | Smith, Frank | No | Treitman, Richard | None | Wang, Hua |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Barnert, Nyles | Abs | Bloom, Gloria |
| Yes | Botla, Kunal | No | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | None | Cutler, Katie | No | Hartshorn, Heather |
| No | Jay, Eileen | No | Lamb, Charles | No | Lenihan, Kathleen |
| No | Manz, Wendy | Yes | Paul, Gerald | Yes | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | No | Thomas, Ruth |
| |
| Precinct 5 |
| |
| No | Ahuja, Anil | Yes | Crocker, Judy | Yes | Davis, Monica |
| No | Fang, Ting | No | Fenollosa, Marilyn | No | Friedlich, Andrew |
| Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah | Yes | Kaufman, Steven |
| Yes | Lyons, Pamela | Yes | Michelson, Jerold | No | Murphy, Joyce |
| Yes | Pechinsky, Kristin | No | SaintLouis, Marc | Yes | Thompson, Melanie |
| Yes | Traber, M. Masha | No | Tsouvalas, Alex | Yes | Xu, Lin |
| Yes | Yan, Catherine | None | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | Yes | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Grant, Edmund | No | Himmel, Jonathan | No | Kahan, Morton |
| Yes | Kakullavarapu, Jyotsna | No | Kelley, Brian | Yes | Levitan, Jeremy |
| No | Manning, Innessa | No | McGaw, Bridger | No | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Priya | No | Sawhney, Deepika |
| Yes | Singh, Taylor | Yes | Strod, Deborah | Yes | Strod, Eran |
| No | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Basu, Archan | No | Baterina Hom, Vida |
| No | Blauer, Katie | Abs | Creech, Robert | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | Yes | Hamilton, Philip | No | Hamilton, Stacey |
| Yes | Hoffman, Pam | No | Hom, Letitia | None | Khanolkar, Meghana |
| None | Kinger, Vikas | Abs | Lees, Benjamin | No | Mandelia, Samita |
| None | Marques-Pascual, Raul | No | McBride, Tina | Yes | Prosnitz, Linda |
| No | Roy, Mona | Yes | Tames, Pamela | No | Tanjore, Priya |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | Yes | Black, Lauren | Yes | Buckley, Victoria |
| No | Burkholder, Heidi | Yes | Chandra, Shailesh | No | Diaz, Thomas |
| Yes | Enders, Margaret | Yes | Fox, Alix | No | Gau, Betty |
| Yes | Jensen, Lin | No | Levine, Alan | Yes | Meade, Brielle |
| No | Newton, Lisa | No | Osten, James | Yes | Padaki, Sanjay |
| No | Pan, Dahua | Yes | Radulescu-Banu, Andrei | None | Ranjan, Sudhir |
| Yes | Seferian, Alan | Yes | Steigerwald, Jessie | None | Sykes, Nicola |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | Yes | Andersen, Mark | Yes | Bhatt, Hemaben |
| No | Blier, Victoria | No | Buczkowski, David | Yes | Burger, Todd |
| No | Burson, Scott | Yes | Canale, Jeanne | Yes | Canale, Richard |
| No | Cole, Rodney | Abs | Donovan, Diana | Yes | Garberg, Mollie |
| Yes | Jackson, Foster | Yes | Jackson, Philip | Yes | Kiczek, Ethan |
| No | Lau, Suzanne | No | Merrill, Frederick | Yes | Mettetal, Elizabeth |
No Verbally | Morris, Alicia | No | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Morris, Alicia cast by: Thomas Case