| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Yes | Hai, Jill | Yes | Kumar, Vineeta | Yes | Lucente, Douglas |
| Yes | Pato, Joe | No | Sandeen, Mark |
| |
| Precinct 1 |
| |
| None | Angelo, Lois | Yes | Bartenstein, John | None | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Matthew | Yes | Carter, Sarah |
| None | Cunha, Robert | No | Gisolfi-McCready, Tanya | No | Kern, Janet |
| No | Luker, Jay | No | Michelson, Eric | Yes | Michelson, Noah |
| Yes | Muckenhoupt, Meg | None | Overton, Valerie | None | Reynolds, Katherine |
| No | Rossi, John | Yes | Sampson, Carol | No | Tsvetkova, Bella |
| No | York, Kyle | No | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| Yes | Daggett, Matt | Yes | Daggett, Sarah | None | Goldberg, Rita |
| None | Goldstein, Carolyn | Yes | Howry, Jeffrey | None | Joseph, Ajay |
| No | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| Yes | Osborne, Sean | Abs | Pappo, Ricki | No | Rizvi, Syed |
| None | Shine, Kenneth | Yes | Suber, Jonathan | No | Swain, Laura |
| Abs | Vachani, Rita | No | Weinstock, Amy | No | Weiss, Betsey |
| |
| Precinct 3 |
| |
| None | Apgar, Courtney | None | Apgar, Joshua | Abs | Arens, Cynthia |
| No | Baldwin, James | Yes Verbally | Bastien, Delanot | Yes | Bleiberg, Sallye |
| Yes | Cohen, Norman | Yes | Heinrich, Steven | None | Jain, Sudhir |
| Yes | Krieger, Jeanne | None | Martignetti, Michael | None | Ozer-Stillman, Ipek |
| None | Parker, Glenn | Yes | Prestbo, Letha | Yes | Rotberg, Robert |
| Yes | Schanbacher, Michael | No | Simons, David | None | Singh, Prashant |
| Yes | Smith, Frank | None | Treitman, Richard | None | Wang, Hua |
| |
| Precinct 4 |
| |
| No | Alessandrini, Alessandro | Yes | Barnert, Nyles | No | Bloom, Gloria |
| Yes | Botla, Kunal | No | Boudett, Michael | Yes | Cohen, Robert |
| No | Colburn, Kathryn | None | Cutler, Katie | None | Hartshorn, Heather |
| Yes | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| None | Manz, Wendy | Yes | Paul, Gerald | No | Richlin, Jennifer |
| Yes | Roy, Kathryn | No | Sacerdote, Carol | No | Shapiro, Peter |
| None | Shaw, Sandra | Yes | Shepard, Nancy | No | Thomas, Ruth |
| |
| Precinct 5 |
| |
| No | Ahuja, Anil | No | Crocker, Judy | Yes | Davis, Monica |
| None | Fang, Ting | No | Fenollosa, Marilyn | Yes | Friedlich, Andrew |
| Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah | Yes | Kaufman, Steven |
| No | Lyons, Pamela | None | Michelson, Jerold | None | Murphy, Joyce |
| No | Pechinsky, Kristin | Yes | SaintLouis, Marc | None | Thompson, Melanie |
| Yes | Traber, M. Masha | No | Tsouvalas, Alex | Yes | Xu, Lin |
| Yes | Yan, Catherine | Abs | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| None | Barry, Thomas | Yes | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| None | Grant, Edmund | No | Himmel, Jonathan | Yes | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | None | Kelley, Brian | None | Levitan, Jeremy |
| Yes | Manning, Innessa | No | McGaw, Bridger | No | McKenna, Dawn |
| No | McLeish, Susan | Yes | Patel, Priya | Abs | Sawhney, Deepika |
| None | Singh, Taylor | Yes | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | No | Wise, Ryan | No | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Basu, Archan | Yes | Baterina Hom, Vida |
| Yes | Blauer, Katie | Abs | Creech, Robert | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | Yes | Hamilton, Philip | Yes | Hamilton, Stacey |
| Yes | Hoffman, Pam | Yes | Hom, Letitia | Yes | Khanolkar, Meghana |
| None | Kinger, Vikas | Yes | Lees, Benjamin | Yes | Mandelia, Samita |
| None | Marques-Pascual, Raul | No | McBride, Tina | Yes | Prosnitz, Linda |
| Yes | Roy, Mona | None | Tames, Pamela | No | Tanjore, Priya |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | Yes | Black, Lauren | Yes | Buckley, Victoria |
| Yes | Burkholder, Heidi | No | Chandra, Shailesh | None | Diaz, Thomas |
| None | Enders, Margaret | Yes | Fox, Alix | Yes | Gau, Betty |
| No | Jensen, Lin | Yes | Levine, Alan | Abs | Meade, Brielle |
| No | Newton, Lisa | No | Osten, James | Yes | Padaki, Sanjay |
| Yes | Pan, Dahua | None | Radulescu-Banu, Andrei | None | Ranjan, Sudhir |
| None | Seferian, Alan | Yes | Steigerwald, Jessie | Abs | Sykes, Nicola |
| |
| Precinct 9 |
| |
| No | Ahmed, Shireen | None | Andersen, Mark | Yes | Bhatt, Hemaben |
| Abs | Blier, Victoria | No | Buczkowski, David | Yes | Burger, Todd |
| Yes | Burson, Scott | Yes | Canale, Jeanne | Yes | Canale, Richard |
| Yes | Cole, Rodney | No | Donovan, Diana | None | Garberg, Mollie |
| Yes | Jackson, Foster | Abs | Jackson, Philip | Yes | Kiczek, Ethan |
| Yes | Lau, Suzanne | Yes | Merrill, Frederick | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | Yes | Rhodes, Lisah | Yes | Shiple, Thomas |
Verbal Vote Detail
Bastien, Delanot cast by: Thomas Case