| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Yes | Hai, Jill | Yes | Kumar, Vineeta | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | None | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Matthew | Yes | Carter, Sarah |
| None | Cunha, Robert | Yes | Gisolfi-McCready, Tanya | Yes | Kern, Janet |
| Yes | Luker, Jay | Yes Verbally | Michelson, Eric | Yes | Michelson, Noah |
| Yes | Muckenhoupt, Meg | None | Overton, Valerie | None | Reynolds, Katherine |
| Yes | Rossi, John | Yes | Sampson, Carol | Yes | Tsvetkova, Bella |
| Yes | York, Kyle | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Abs | Baskin, Avram | None | Cohen, Marian | None | Cohen, Matthew |
| None | Daggett, Matt | Yes | Daggett, Sarah | None | Goldberg, Rita |
| None | Goldstein, Carolyn | None | Howry, Jeffrey | None | Joseph, Ajay |
| None | Katzenberg, Barbara | None | Lee, Peter | Yes | Manasas, Mark |
| None | Osborne, Sean | Yes | Pappo, Ricki | None | Rizvi, Syed |
| No | Shine, Kenneth | None | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| None | Apgar, Courtney | None | Apgar, Joshua | Yes | Arens, Cynthia |
| Yes | Baldwin, James | None | Bastien, Delanot | Yes | Bleiberg, Sallye |
| Yes | Cohen, Norman | Yes | Heinrich, Steven | Yes | Jain, Sudhir |
| Yes | Krieger, Jeanne | None | Martignetti, Michael | None | Ozer-Stillman, Ipek |
| Yes | Parker, Glenn | Yes | Prestbo, Letha | No | Rotberg, Robert |
| None | Schanbacher, Michael | Yes | Simons, David | None | Singh, Prashant |
| Yes | Smith, Frank | Yes | Treitman, Richard | None | Wang, Hua |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | No | Bloom, Gloria |
| Yes | Botla, Kunal | Yes | Boudett, Michael | No | Cohen, Robert |
| No | Colburn, Kathryn | Yes | Cutler, Katie | None | Hartshorn, Heather |
| Yes | Jay, Eileen | None | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Abs | Paul, Gerald | None | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | None | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Crocker, Judy | None | Davis, Monica |
| Yes | Fang, Ting | No | Fenollosa, Marilyn | Yes | Friedlich, Andrew |
| No | Galaitsis, Anthony | Yes | Higginbotham, Sarah | Yes | Kaufman, Steven |
| None | Lyons, Pamela | None | Michelson, Jerold | Yes | Murphy, Joyce |
| Yes | Pechinsky, Kristin | None | SaintLouis, Marc | Yes | Thompson, Melanie |
| Yes | Traber, M. Masha | Yes | Tsouvalas, Alex | None | Xu, Lin |
| Yes | Yan, Catherine | Yes | Yan, Lily | None | Zhao, John |
| |
| Precinct 6 |
| |
| None | Barry, Thomas | Abs | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Grant, Edmund | None | Himmel, Jonathan | Yes | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | None | Levitan, Jeremy |
| Yes | Manning, Innessa | Yes | McGaw, Bridger | Yes | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Priya | Yes | Sawhney, Deepika |
| Yes | Singh, Taylor | Yes | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| None | Baker, Marsha | None | Basu, Archan | Yes | Baterina Hom, Vida |
| Yes | Blauer, Katie | Yes | Creech, Robert | None | Forsdick, Harry |
| Yes | Hackman, Sandra | No | Hamilton, Philip | Yes | Hamilton, Stacey |
| Yes | Hoffman, Pam | Yes | Hom, Letitia | Yes | Khanolkar, Meghana |
| None | Kinger, Vikas | Yes | Lees, Benjamin | Abs | Mandelia, Samita |
| Yes | Marques-Pascual, Raul | Yes | McBride, Tina | Yes | Prosnitz, Linda |
| Yes | Roy, Mona | Yes | Tames, Pamela | Yes | Tanjore, Priya |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | None | Black, Lauren | Yes | Buckley, Victoria |
| Yes | Burkholder, Heidi | None | Chandra, Shailesh | Yes | Diaz, Thomas |
| Yes | Enders, Margaret | Yes | Fox, Alix | None | Gau, Betty |
| None | Jensen, Lin | Yes | Levine, Alan | No | Meade, Brielle |
| Yes | Newton, Lisa | None | Osten, James | Yes | Padaki, Sanjay |
| Yes | Pan, Dahua | Abs | Radulescu-Banu, Andrei | Yes | Ranjan, Sudhir |
| None | Seferian, Alan | None | Steigerwald, Jessie | Yes | Sykes, Nicola |
| |
| Precinct 9 |
| |
| None | Ahmed, Shireen | None | Andersen, Mark | Abs | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Buczkowski, David | Yes | Burger, Todd |
| Yes | Burson, Scott | Yes | Canale, Jeanne | Yes | Canale, Richard |
| Abs | Cole, Rodney | Yes | Donovan, Diana | Abs | Garberg, Mollie |
| Yes | Jackson, Foster | No | Jackson, Philip | Yes | Kiczek, Ethan |
| Yes | Lau, Suzanne | Yes | Merrill, Frederick | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | Yes | Rhodes, Lisah | None | Shiple, Thomas |
Verbal Vote Detail
Michelson, Eric cast by: Thomas Case